<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>MyVeronaNJ &#187; Real Estate</title>
	<atom:link href="http://www.myveronanj.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myveronanj.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate For January 28-29</title>
		<link>http://www.myveronanj.com/2012/01/28/real-estate-for-january-28-29/</link>
		<comments>http://www.myveronanj.com/2012/01/28/real-estate-for-january-28-29/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:46:05 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1 Old Farm Road]]></category>
		<category><![CDATA[106 Park Avenue]]></category>
		<category><![CDATA[109 South Prospect Street]]></category>
		<category><![CDATA[15 Stonewood Parkway]]></category>
		<category><![CDATA[19 Lynwood Road]]></category>
		<category><![CDATA[2 Claridge Drive #8BW]]></category>
		<category><![CDATA[2 Claridge Drive #9BE]]></category>
		<category><![CDATA[249 Fairview Avenue]]></category>
		<category><![CDATA[349 Bloomfield Ave #2]]></category>
		<category><![CDATA[5 Louisburg Square]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.myveronanj.com/?p=32805</guid>
		<description><![CDATA[The weather is fine and the sports commitments are minor in Verona this weekend, which should leave you plenty of time to consider the real estate. There are six open houses, three new listings and just one home with a lower price. Open Houses 5 Louisburg Square: 2 bed, 2 1/2 bath. Townhouse with garage. $361,000. Open house Sunday, Jan. 29, 2 to 4 p.m. 109 South Prospect Street: 3 bed, 1 bath. $374,900. Fireplace, central air. Open house Sunday, Jan. 29, 2 to 4 p.m. 19 Lynwood Road: 3 bed, 2 bath. Eat-in kitchen, finished basement. $419,000 Open house Sunday, Jan. 29, noon to 3 p.m. 106 Park Avenue: 3 bed, 2 bath. Cape. Backs up to Verona Park. $489,900. Open house Sunday, Jan. 29, 1 to 4 p.m. 1 Old Farm Road: 3 bed, 3 bath. Quiet cul-de-sac. Central air. Open house Sunday, Jan. 29, 1 to 3 p.m. 15 Stonewood Parkway: 3 bed, 2 1/2 bath. Afterglow section Cape. $599,900. Open house Sunday, Jan. 29, 1 to 4 p.m. New Listings 349 Bloomfield Avenue #2: 1 bed, 1 bath condo. Onsite laundry. $119,000 2 Claridge Drive #8BW: 2 bed, 2 bath condo in full-service building with skyline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myveronanj.com/wp-content/uploads/2010/11/MyVeronaNJ-Open-House.jpg" rel="lightbox[32805]"><img class="alignright size-full wp-image-16392" title="MyVeronaNJ-Open-House" src="http://www.myveronanj.com/wp-content/uploads/2010/11/MyVeronaNJ-Open-House.jpg" alt="" width="156" height="192" /></a>The weather is fine and the sports commitments are minor in Verona this weekend, which should leave you plenty of time to consider the real estate. There are six open houses, three new listings and just one home with a lower price.</p>
<p><strong>Open Houses</strong><br />
<a id="property_txt_3_link" title="5 Louisburg Sq, Verona NJ " href="http://www.trulia.com/property/3073484842-5-Louisburg-Sq-Verona-NJ-07044">5 Louisburg Square</a>: 2 bed, 2 1/2 bath. Townhouse with garage. $361,000. Open house Sunday, Jan. 29, 2 to 4 p.m.<br />
<a title="109 South Prospect Street" href="http://new.gsmls.com/publicsite/openhouse.do?method=moredetails&amp;sysid=2906852&amp;openhousesysid=1312660" target="_blank">109 South Prospect Street</a>: 3 bed, 1 bath. $374,900. Fireplace, central air. Open house Sunday, Jan. 29, 2 to 4 p.m.<br />
<a id="property_txt_0_link" title="19 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3051852716&amp;u=/property/3051852716-19-Lynwood-Rd-Verona-NJ-07044">19 Lynwood Road</a>: 3 bed, 2 bath. Eat-in kitchen, finished basement. $419,000 Open house Sunday, Jan. 29, noon to 3 p.m.<br />
<a id="property_txt_4_link" title="106 Park Ave, Verona NJ " href="http://www.trulia.com/property/3000733236-106-Park-Ave-Verona-NJ-07044">106 Park Avenue</a>: 3 bed, 2 bath. Cape. Backs up to Verona Park. $489,900. Open house Sunday, Jan. 29, 1 to 4 p.m.<br />
<a title="1 Old Farm Road" href="http://www.njmls.com/listings/index.cfm?action=dsp.info&amp;mlsnum=1132553&amp;openhouse=true&amp;dayssince=&amp;countysearch=false" target="_blank">1 Old Farm Road</a>: 3 bed, 3 bath. Quiet cul-de-sac. Central air. Open house Sunday, Jan. 29, 1 to 3 p.m.<br />
<a id="property_txt_1_link" title="15 Stonewood Pkwy, Verona NJ " href="http://www.trulia.com/tfl/p=3047113364&amp;u=/property/3047113364-15-Stonewood-Pkwy-Verona-NJ-07044">15 Stonewood Parkway</a>: 3 bed, 2 1/2 bath. Afterglow section Cape. $599,900. Open house Sunday, Jan. 29, 1 to 4 p.m.</p>
<p><strong>New Listings</strong><br />
<a id="property_txt_3_link" title="349 Bloomfield Ave #2, Verona NJ " href="http://www.trulia.com/property/3074250284-349-Bloomfield-Ave-2-Verona-NJ-07044">349 Bloomfield Avenue #2</a>: 1 bed, 1 bath condo. Onsite laundry. $119,000<br />
<a title="2 Claridge Drive #8BW" href="http://www.njmls.com/listings/index.cfm?action=dsp.info&amp;mlsnum=1202023&amp;dayssince=15&amp;countysearch=false" target="_blank">2 Claridge Drive #8BW</a>: 2 bed, 2 bath condo in full-service building with skyline views. $305,000.<br />
<a title="249 Fairview Avenue" href="http://www.njmls.com/listings/index.cfm?action=dsp.info&amp;mlsnum=1202990&amp;dayssince=15&amp;countysearch=false" target="_blank">249 Fairview Avenue</a>: 3 bed, 2 full, 2 half baths. Planned new construction. Near Verona Pool. $589,000.</p>
<p><strong>Price Cuts</strong><br />
<a id="property_txt_0_link" title="2 Claridge Dr #9BE, Verona NJ " href="http://www.trulia.com/tfl/p=3071878953&amp;u=/property/3071878953-2-Claridge-Dr-9BE-Verona-NJ-07044">2 Claridge Drive #9BE</a>: 2 bed, 2 bath condo. Walk-in closets, updated kitchen. Cut by $32,500 to $340,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myveronanj.com/2012/01/28/real-estate-for-january-28-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Energy Costs In February</title>
		<link>http://www.myveronanj.com/2012/01/25/lower-energy-costs-in-february/</link>
		<comments>http://www.myveronanj.com/2012/01/25/lower-energy-costs-in-february/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:53:49 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[PSE&G]]></category>

		<guid isPermaLink="false">http://www.myveronanj.com/?p=32457</guid>
		<description><![CDATA[If you like what the mild winter is doing for your utility bill, you&#8217;ll like this too: PSE&#38;G will be giving customers a credit on their February residential gas bills. The credit will be 15 cents per therm on all February usage, which means that residential customers who use 200 therms in February will see a reduction of $30 in their bills. Depending on when your meter is read, you may see some of the reduction in February and the rest in March. The utility said that continued lower market prices for gas are making it possible for PSE&#38;G to pass cost savings along to customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myveronanj.com/wp-content/uploads/2010/02/MyVeronaNJ-Drilling.JPG" rel="lightbox[32457]"><img class="alignleft size-thumbnail wp-image-2893" title="MyVeronaNJ-Drilling" src="http://www.myveronanj.com/wp-content/uploads/2010/02/MyVeronaNJ-Drilling-150x150.jpg" alt="" width="150" height="150" /></a>If you like what the mild winter is doing for your utility bill, you&#8217;ll like this too: <a title="PSE&amp;G" href="http://www.pseg.com" target="_blank">PSE&amp;G</a> will be giving customers a credit on their February residential gas bills. The credit will be 15 cents per therm on all February usage, which means that residential customers who use 200 therms in February will see a reduction of $30 in their bills. Depending on when your meter is read, you may see some of the reduction in February and the rest in March. The utility said that continued lower market prices for gas are making it possible for PSE&amp;G to pass cost savings along to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myveronanj.com/2012/01/25/lower-energy-costs-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate For January 21-22</title>
		<link>http://www.myveronanj.com/2012/01/21/real-estate-for-january-21-22/</link>
		<comments>http://www.myveronanj.com/2012/01/21/real-estate-for-january-21-22/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:52:46 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1 Claridge Drive #521]]></category>
		<category><![CDATA[10 Hillcrest Terrace]]></category>
		<category><![CDATA[144 Claremont Avenue]]></category>
		<category><![CDATA[19 Lynwood Road]]></category>
		<category><![CDATA[2 Claridge Drive #9BE]]></category>
		<category><![CDATA[2 Claridge Drive #DE]]></category>
		<category><![CDATA[2 Claridge Drive #GW]]></category>
		<category><![CDATA[26 E. Lincoln Street]]></category>
		<category><![CDATA[29 Park Court]]></category>
		<category><![CDATA[3 Otis Place]]></category>
		<category><![CDATA[349 Bloomfield Avenue #148]]></category>
		<category><![CDATA[6 Green Acres Drive]]></category>
		<category><![CDATA[68 Lynwood Road]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.myveronanj.com/?p=32546</guid>
		<description><![CDATA[There are two new listings this weekend, one of which is among the six open houses on Sunday. And there are six homes with lower prices, all of which are condominiums. Open Houses 349 Bloomfield Avenue #148 : 1 bed, 1 bath condo. Updated kitchen, pets allowed. $149,900. Open house on Sunday, January 22, 1 to 4 p.m. 26 E. Lincoln Street: 3 beds, 1 1/2 baths. Recently cut by $26,000 to $319,000. Open house on Sunday, January 22, 1 to 4 p.m. 144 Claremont Avenue : 4 beds, 2 1/2 baths. Two-car garage and deck. $338,000. Open house on Sunday, January 22, 1 to 3 p.m. 68 Lynwood Road: 4 beds, 2 baths. Renovated kitchen, finished basement. $338,000. Open house on Sunday, January 22, noon to 4 p.m. 19 Lynwood Road: 3 beds, 2 baths. Eat-in kitchen, Florida room. $419,000. Open house on Sunday, January 22, 1 to 3 p.m. 10 Hillcrest Terrace: 3 bed, 2 bath. Eat-in kitchen, finished basement. Close to NYC bus. $430,000. Open house on Sunday, January 22, 1 to 4 p.m. New Listings 2 Claridge Drive #GW : 1 bed, 1 1/2 condo. 1,306 square feet. Penthouse with private terrace. $225,000. 10 Hillcrest Terrace: 3 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25941" class="wp-caption alignright" style="width: 310px"><a href="http://www.myveronanj.com/wp-content/uploads/2011/07/FRONT-2-Claridge.jpg" rel="lightbox[32546]"><img class="size-medium wp-image-25941" title="FRONT 2 Claridge" src="http://www.myveronanj.com/wp-content/uploads/2011/07/FRONT-2-Claridge-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">The Claridge II building</p></div>
<p>There are two new listings this weekend, one of which is among the six open houses on Sunday. And there are six homes with lower prices, all of which are condominiums.</p>
<p><strong>Open Houses</strong><br />
<a id="property_txt_4_link" title="349 Bloomfield Ave #148, Verona NJ " href="http://www.trulia.com/property/3073332819-349-Bloomfield-Ave-148-Verona-NJ-07044">349 Bloomfield Avenue #148</a> : 1 bed, 1 bath condo. Updated kitchen, pets allowed. $149,900. Open house on Sunday, January 22, 1 to 4 p.m.<br />
<a id="property_txt_6_link" title="26 E Lincoln St, Verona NJ " href="http://www.trulia.com/property/3055366972-26-E-Lincoln-St-Verona-NJ-07044">26 E. Lincoln Street</a>: 3 beds, 1 1/2 baths. Recently cut by $26,000 to $319,000. Open house on Sunday, January 22, 1 to 4 p.m.<br />
<a id="property_txt_0_link" title="144 Claremont Ave, Verona NJ " href="http://www.trulia.com/tfl/p=3073878156&amp;u=/property/3073878156-144-Claremont-Ave-Verona-NJ-07044">144 Claremont Avenue</a> : 4 beds, 2 1/2 baths. Two-car garage and deck. $338,000. Open house on Sunday, January 22, 1 to 3 p.m.<br />
<a id="property_txt_2_link" title="68 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3057071704&amp;u=/property/3057071704-68-Lynwood-Rd-Verona-NJ-07044">68 Lynwood Road</a>: 4 beds, 2 baths. Renovated kitchen, finished basement. $338,000. Open house on Sunday, January 22, noon to 4 p.m.<br />
<a id="property_txt_1_link" title="19 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3051852716&amp;u=/property/3051852716-19-Lynwood-Rd-Verona-NJ-07044">19 Lynwood Road</a>: 3 beds, 2 baths. Eat-in kitchen, Florida room. $419,000. Open house on Sunday, January 22, 1 to 3 p.m.<br />
<a id="property_txt_5_link" title="10 Hillcrest Ter, Verona NJ " href="http://www.trulia.com/property/3073843331-10-Hillcrest-Ter-Verona-NJ-07044">10 Hillcrest Terrace</a>: 3 bed, 2 bath. Eat-in kitchen, finished basement. Close to NYC bus. $430,000. Open house on Sunday, January 22, 1 to 4 p.m.</p>
<p><strong>New Listings</strong><br />
<a id="property_txt_3_link" title="2 Claridge Dr #GW, Verona NJ " href="http://www.trulia.com/tfl/p=3074085815&amp;u=/property/3074085815-2-Claridge-Dr-GW-Verona-NJ-07044">2 Claridge Drive #GW</a> : 1 bed, 1 1/2 condo. 1,306 square feet. Penthouse with private terrace. $225,000.<br />
<a id="property_txt_5_link" title="10 Hillcrest Ter, Verona NJ " href="http://www.trulia.com/property/3073843331-10-Hillcrest-Ter-Verona-NJ-07044">10 Hillcrest Terrace</a>: 3 bed, 2 bath. Eat-in kitchen, finished basement. Close to NYC bus. $430,000. Open house on Sunday, January 22, 1 to 4 p.m.</p>
<p><strong>Price Cuts</strong><br />
<a id="property_txt_2_link" title="1 Claridge Dr #521, Verona NJ " href="http://www.trulia.com/tfl/p=3066381129&amp;u=/property/3066381129-1-Claridge-Dr-521-Verona-NJ-07044">1 Claridge Drive #521</a> : 1 bed, 1 1/2 bath condo. Renovated kitchen. Cut by $7,000 to $165,000.<br />
<a id="property_txt_1_link" title="6 Green Acres Dr, Verona NJ " href="http://www.trulia.com/tfl/p=3069430426&amp;u=/property/3069430426-6-Green-Acres-Dr-Verona-NJ-07044">6 Green Acres Drive</a>: 2 bed, 1 bath condo. First-floor unit, updated bath. Cut by $8,000 to $199,900.<br />
<a id="property_txt_5_link" title="29 Park Ct, Verona NJ " href="http://www.trulia.com/property/3070286904-29-Park-Ct-Verona-NJ-07044">29 Park Court</a> : 2 bed, 2 bath. Second floor unit, skylights. Cut by $5,000 to $240,000.<br />
<a id="property_txt_4_link" title="3 Otis Pl, Verona NJ " href="http://www.trulia.com/property/3061520769-3-Otis-Pl-Verona-NJ-07044">3 Otis Place</a>: 3 bed, 2 1/2 bath. Eat-in kitchen, garage. Cut by $20,900 to $329,000.<br />
<a id="property_txt_3_link" title="2 Claridge Dr #DE, Verona NJ " href="http://www.trulia.com/property/3072201828-2-Claridge-Dr-DE-Verona-NJ-07044">2 Claridge Drive #DE</a>: 2 bed, 2 bath condo. Tenth floor. Cut by $45,000 to $350,000.<br />
<a id="property_txt_0_link" title="2 Claridge Dr #9BE, Verona NJ " href="http://www.trulia.com/tfl/p=3071878953&amp;u=/property/3071878953-2-Claridge-Dr-9BE-Verona-NJ-07044">2 Claridge Drive #9BE</a>: 2 bed, 2 bath condo. Two large wlk-in closets. Cut by $9,500 to $372,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myveronanj.com/2012/01/21/real-estate-for-january-21-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verona Real Estate For January 14-15</title>
		<link>http://www.myveronanj.com/2012/01/14/verona-real-estate-for-january-14-15/</link>
		<comments>http://www.myveronanj.com/2012/01/14/verona-real-estate-for-january-14-15/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:16:40 +0000</pubDate>
		<dc:creator>Virginia Citrano</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[10 Wedgewood Drive]]></category>
		<category><![CDATA[12 Stonewood Parkway]]></category>
		<category><![CDATA[14 Wedgewood Drive #17]]></category>
		<category><![CDATA[19 Lynwood Road]]></category>
		<category><![CDATA[248 Linden Avenue]]></category>
		<category><![CDATA[26 E. Lincoln Street]]></category>
		<category><![CDATA[349 Bloomfield Avenue #148]]></category>
		<category><![CDATA[5 Louisburg Square]]></category>
		<category><![CDATA[6 Green Acres Drive #23]]></category>
		<category><![CDATA[68 Lynwood Road]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.myveronanj.com/?p=32224</guid>
		<description><![CDATA[Whether or not you are a New York Giants fan, you can be in and out of the open houses on Sunday in plenty of time for the pre-game nachos (or half-time cupcake, from Hobcaw Cafe). There are five open houses to tour, plus three new listings of various shapes, sizes and prices. It&#8217;s also probably a good weekend to check on the current price of any houses that you have been ogling, because there have been a few changes. Open Houses 349 Bloomfield Avenue #148: 1 bed, 1 bath condo. Pets allowed, on-site laundry. $149,900. Open Sunday, Jan. 15, noon to 4 p.m. 10 Wedgewood Drive: 2 bed, 1 bath unit with a washer/dryer hookup. $199,500. Open Sunday, Jan. 15, 2 to 4 p.m. 68 Lynwood Road : 4 bed, 2 bath. Central air, deep yard. $339,000.  Open Sunday, Jan. 15, noon to 4 p.m. 19 Lynwood Road : 3 beds, 2 baths, Finished basement, Florida room. $419,000. Open Sunday, Jan. 15, noon to 3 p.m. 12 Stonewood Parkway : 4 beds, 2 1/2 bths. Center hall cape with open porch. Open Sunday, Jan. 15, 1 to 4 p.m. New Listings 349 Bloomfield Ave #148, Verona NJ :1 bed, 1 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32235" class="wp-caption alignright" style="width: 310px"><a href="http://www.myveronanj.com/wp-content/uploads/2012/01/MyVeronaNJ-Hobcaw-Giants-Cupcake.jpg" rel="lightbox[32224]"><img class="size-full wp-image-32235" title="MyVeronaNJ-Hobcaw-Giants-Cupcake" src="http://www.myveronanj.com/wp-content/uploads/2012/01/MyVeronaNJ-Hobcaw-Giants-Cupcake.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">At Hobcaw Cafe, this weekend</p></div>
<p>Whether or not you are a New York Giants fan, you can be in and out of the open houses on Sunday in plenty of time for the pre-game nachos (or half-time cupcake, from Hobcaw Cafe). There are five open houses to tour, plus three new listings of various shapes, sizes and prices. It&#8217;s also probably a good weekend to check on the current price of any houses that you have been ogling, because there have been a few changes.<br />
<strong><br />
Open Houses</strong></p>
<p><a id="property_txt_1_link" title="349 Bloomfield Ave #148, Verona NJ " href="http://www.trulia.com/tfl/p=3073332819&amp;u=/property/3073332819-349-Bloomfield-Ave-148-Verona-NJ-07044">349 Bloomfield Avenue #148:</a> 1 bed, 1 bath condo. Pets allowed, on-site laundry. $149,900. Open Sunday, Jan. 15, noon to 4 p.m.<br />
<a title="10 Wedgewood Drive" href="http://new.gsmls.com/publicsite/openhouse.do?method=moredetails&amp;sysid=2892662&amp;openhousesysid=1305735" target="_blank">10 Wedgewood Drive</a>: 2 bed, 1 bath unit with a washer/dryer hookup. $199,500. Open Sunday, Jan. 15, 2 to 4 p.m.<br />
<a id="property_txt_3_link" title="68 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3057071704&amp;u=/property/3057071704-68-Lynwood-Rd-Verona-NJ-07044">68 Lynwood Road</a> : 4 bed, 2 bath. Central air, deep yard. $339,000.  Open Sunday, Jan. 15, noon to 4 p.m.<br />
<a id="property_txt_0_link" title="19 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3051852716&amp;u=/property/3051852716-19-Lynwood-Rd-Verona-NJ-07044">19 Lynwood Road</a> : 3 beds, 2 baths, Finished basement, Florida room. $419,000. Open Sunday, Jan. 15, noon to 3 p.m.<br />
<a id="property_txt_2_link" title="12 Stonewood Pkwy, Verona NJ " href="http://www.trulia.com/tfl/p=3065168114&amp;u=/property/3065168114-12-Stonewood-Pkwy-Verona-NJ-07044">12 Stonewood Parkway</a> : 4 beds, 2 1/2 bths. Center hall cape with open porch. Open Sunday, Jan. 15, 1 to 4 p.m.<br />
<strong><br />
New Listings</strong></p>
<p><a id="property_txt_1_link" title="349 Bloomfield Ave #148, Verona NJ " href="http://www.trulia.com/tfl/p=3073332819&amp;u=/property/3073332819-349-Bloomfield-Ave-148-Verona-NJ-07044">349 Bloomfield Ave #148, Verona NJ :</a>1 bed, 1 bath condo. Pets allowed, on-site laundry. $149,900.<br />
<a id="property_txt_1_link" title="248 Linden Ave, Verona NJ " href="http://www.trulia.com/tfl/p=3073389944&amp;u=/property/3073389944-248-Linden-Ave-Verona-NJ-07044">248 Linden Avenue</a> : 3 beds, 1 1/2 baths. Central air, flat yard. $339,000.<br />
<a id="property_txt_2_link" title="5 Louisburg Sq, Verona NJ " href="http://www.trulia.com/property/3073484842-5-Louisburg-Sq-Verona-NJ-07044">5 Louisburg Square</a>: 2 bed, 3 bath townhouse. Open floor plan, vaulted ceiling in master bedroom. $361,000.</p>
<p><strong>Price Cuts</strong></p>
<p><a id="property_txt_4_link" title="14 Wedgewood Dr #17, Verona NJ " href="http://www.trulia.com/property/3058228180-14-Wedgewood-Dr-17-Verona-NJ-07044">14 Wedgewood Drive #17</a>: 1 bed, 1 bath condo. Washer/dryer in kitchen. Cut by $4,500 to $134,500.<br />
<a id="property_txt_0_link" title="6 Green Acres Dr #23, Verona NJ " href="http://www.trulia.com/tfl/p=3050009128&amp;u=/property/3050009128-6-Green-Acres-Dr-23-Verona-NJ-07044">6 Green Acres Drive #23</a>:  2 bed, 1 bath condo. Maintenance includes heat. Cut by $8,000 to $199,900.<br />
<a id="property_txt_3_link" title="26 E Lincoln St, Verona NJ " href="http://www.trulia.com/tfl/p=3055366972&amp;u=/property/3055366972-26-E-Lincoln-St-Verona-NJ-07044">26 E. Lincoln Street</a>: 3 bed, 1 1/2 bath. Screened porch, hardwood floors on quiet street. Cut by $26,000 to $319,000.<br />
<a id="property_txt_2_link" title="12 Stonewood Pkwy, Verona NJ " href="http://www.trulia.com/tfl/p=3065168114&amp;u=/property/3065168114-12-Stonewood-Pkwy-Verona-NJ-07044">12 Stonewood Parkway</a> : 4 beds, 2 1/2 baths. Center hall cape with open porch. Cut by $20,900 to $479,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myveronanj.com/2012/01/14/verona-real-estate-for-january-14-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate For January 8</title>
		<link>http://www.myveronanj.com/2012/01/07/real-estate-for-january-8/</link>
		<comments>http://www.myveronanj.com/2012/01/07/real-estate-for-january-8/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:44:11 +0000</pubDate>
		<dc:creator>Virginia Citrano</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1 Wedgewood Drive]]></category>
		<category><![CDATA[19 Lynwood Road]]></category>
		<category><![CDATA[2 Claridge Drive #7EE]]></category>
		<category><![CDATA[22 Martin Road]]></category>
		<category><![CDATA[284 Claremont Avenue #A3]]></category>
		<category><![CDATA[3 Otis Place]]></category>
		<category><![CDATA[349 Bloomfield Avenue]]></category>
		<category><![CDATA[365 Bloomfield Avenue]]></category>
		<category><![CDATA[42 Oakridge Road]]></category>
		<category><![CDATA[68 Lynwood Road]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Unit 106]]></category>

		<guid isPermaLink="false">http://www.myveronanj.com/?p=31899</guid>
		<description><![CDATA[If you are not headed to the Meadowlands to watch the Giants defeat Falcons you might be able to celebrate a victory by finding a new place to live. There are five open houses in Verona this weekend, three new listings (all condos) and yes, still a few price cuts. Open Houses 1 Wedgewood Drive Unit #106: 1 bed, 1 bath condo. $158,000. First-floor unit, move-in ready. $158,000. Open Sunday 2 to 4 p.m. 68 Lynwood Road : 4 beds, 2 baths, cut by $10,900 at the end of December to $339,000. Open noon to 4 p.m. AC, deep yard with long driveway. 3 Otis Place: 2 beds, 2 1/2 baths&#62; townhouse with eat-in kitchen, walk-in closet. $349,900. Open 2 to 4 p.m. 19 Lynwood Road : 3 beds, 2 baths, four-season room overlooks backyard. $419,000. Open 1 to 4 p.m. 29 Balston Drive: 3 beds, 3 1/2 baths. $639,000. Open 2 to 4 p.m. Split level, renovated 2007. Finished basement New Listings 365 Bloomfield Avenue #9B: 1 bed, 1 bath condo. $155,000. Fees include utilities. 349 Bloomfield Avenue: 1 bed, 1 bath condo. $159,000. Updated bath and kitchen. 2 Claridge Drive #7EE: 2 bed, 2 bath with separate living [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myveronanj.com/wp-content/uploads/2010/11/MyVeronaNJ-Open-House.jpg" rel="lightbox[31899]"><img class="alignright size-full wp-image-16392" title="MyVeronaNJ-Open-House" src="http://www.myveronanj.com/wp-content/uploads/2010/11/MyVeronaNJ-Open-House.jpg" alt="" width="156" height="192" /></a>If you are not headed to the Meadowlands to watch the Giants defeat Falcons you might be able to celebrate a victory by finding a new place to live. There are five open houses in Verona this weekend, three new listings (all condos) and yes, still a few price cuts.<br />
<strong><br />
Open Houses</strong><br />
<a title="1 Wedgewood Drive, Unit 106" href="http://www.njmls.com/listings/index.cfm?action=dsp.info&amp;mlsnum=1143136&amp;openhouse=true&amp;dayssince=&amp;countysearch=false" target="_blank">1 Wedgewood Drive Unit #106</a>: 1 bed, 1 bath condo. $158,000. First-floor unit, move-in ready. $158,000. Open Sunday 2 to 4 p.m.<br />
<a id="property_txt_2_link" title="68 Lynwood Rd, Verona NJ " href="http://www.trulia.com/tfl/p=3057071704&amp;u=/property/3057071704-68-Lynwood-Rd-Verona-NJ-07044">68 Lynwood Road</a> : 4 beds, 2 baths, cut by $10,900 at the end of December to $339,000. Open noon to 4 p.m. AC, deep yard with long driveway.<br />
<a id="property_txt_3_link" title="3 Otis Pl, Verona NJ " href="http://www.trulia.com/property/3061578673-3-Otis-Pl-Verona-NJ-07044">3 Otis Place</a>: 2 beds, 2 1/2 baths&gt; townhouse with eat-in kitchen, walk-in closet. $349,900. Open 2 to 4 p.m.<br />
